| schema location: | C:\Source\misc\xgf\xml-spec\xgf-game-go.xsd |
| targetNamespace: | http://xmp.net/xgf/namespaces/igo/20020407 |
| schema location: | C:\Source\misc\xgf\xml-spec\xgf-comment.xsd |
| targetNamespace: | http://xmp.net/xgf/namespaces/igo/20020407 |
| Elements | Complex types | Simple types |
| AbstractComment | AbstractCommentType | MoveAnnotationType |
| Comment | CommentType | PositionAnnotationType |
| LinkType |
| schema location: | C:\Source\misc\xgf\xml-spec\xgf-markup.xsd |
| targetNamespace: | http://xmp.net/xgf/namespaces/igo/20020407 |
| Elements | Complex types |
| AbstractMarkup | AbstractMarkupType |
| Label | AbstractMatchType |
| Line | LabelType |
| Mark | LineType |
| Match | MarkType |
| PointMarkupType |
| schema location: | C:\Source\misc\xgf\xml-spec\xgf-gameinfo.xsd |
| targetNamespace: | http://xmp.net/xgf/namespaces/igo/20020407 |
| Elements | Complex types | Simple types |
| Copyright | BaseTimeType | DateType |
| Date | DateInfoType | NonISODateType |
| Event | DefaultGameInformationType | PersonRoleType |
| GameName | EventType | ResultType |
| People | OverTimeType | RoleType |
| Person | PersonType | |
| Place | TeamType | |
| Result | ||
| Rules | ||
| Source | ||
| Team | ||
| Teams | ||
| Time | ||
| TimeInfo |
| schema location: | C:\Source\misc\xgf\xml-spec\xgf-core.xsd |
| targetNamespace: | http://xmp.net/xgf/namespaces/igo/20020407 |
| Elements | Complex types | Simple types |
| AbstractNode | AbstractNodeType | AllColorType |
| Game | GameType | ColorAllType |
| Move | MoveType | |
| Node | NodeType | |
| Setup | SetupType | |
| Variation | VariationType |
| schema location: | C:\Source\misc\xgf\xml-spec\xgf.xsd |
| targetNamespace: | http://xmp.net/xgf/namespaces/xgf/20020407 |
| Elements | Complex types |
| GameCollection | XGFGameType |
| XGFGame |
| schema location: | C:\Source\misc\xgf\xml-spec\xlink.xsd |
| targetNamespace: | http://www.w3.org/1999/xlink |
| schema location: | C:\Source\misc\xgf\xml-spec\xlink-util.xsd |
| targetNamespace: | http://xmp.net/xgf/namespaces/xlink-util/20020406 |
| Elements | Attr. groups |
| Arc | arcGroup |
| ExtendedLink | ClickLink |
| Locator | EmbedLink |
| Resource | extendedGroup |
| SimpleLink | locatorGroup |
| Title | resourceGroup |
| simpleGroup | |
| titleGroup |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||||||||||||||||||||||||||
| type | GoBlackMoveType | ||||||||||||||||||||||||||||||||||||
| children | TimeInfo Annotation | ||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||||||||||||
| source | <xs:element name="Black" type="GoBlackMoveType" substitutionGroup="Move"> <xs:annotation> <xs:documentation>black move (substitution group: move)</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||
| type | restriction of xs:string | ||
| used by |
|
||
| facets |
|
||
| source | <xs:element name="BoardSize"> <xs:simpleType> <xs:restriction base="xs:string"> <xs:pattern value="\d+x\d+"/> </xs:restriction> </xs:simpleType> </xs:element> |
| diagram | ![]() |
||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||
| type | GoGameInformationType | ||
| children | BoardSize GameName AbstractComment Teams People Event Place Date TimeInfo Komi Handicap Result Rules Source Copyright | ||
| used by |
|
||
| source | <xs:element name="GameInformation" type="GoGameInformationType"/> |
| diagram | |||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||
| type | xs:positiveInteger | ||
| used by |
|
||
| source | <xs:element name="Handicap" type="xs:positiveInteger"/> |
| diagram | |||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||
| type | xs:float | ||
| used by |
|
||
| source | <xs:element name="Komi" type="xs:float"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | TerritoryType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | At Match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xs:element name="Territory" type="TerritoryType" substitutionGroup="AbstractMarkup"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||||||||||||||||||||||||||
| type | GoWhiteMoveType | ||||||||||||||||||||||||||||||||||||
| children | TimeInfo Annotation | ||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||||||||||||
| source | <xs:element name="White" type="GoWhiteMoveType" substitutionGroup="Move"> <xs:annotation> <xs:documentation>white move (substitution group: move)</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||||||||||||||||||||||||||
| type | restriction of GoMoveType | ||||||||||||||||||||||||||||||||||||
| children | TimeInfo Annotation | ||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||
| source | <xs:complexType name="GoBlackMoveType"> <xs:complexContent> <xs:restriction base="GoMoveType"> <xs:sequence> <xs:element name="TimeInfo" minOccurs="0"/> <xs:element name="Annotation" type="MoveAnnotationType" minOccurs="0"/> </xs:sequence> <xs:attribute name="color" type="ColorType" fixed="black"/> </xs:restriction> </xs:complexContent> </xs:complexType> |
| diagram | ![]() |
||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||
| children | BoardSize GameName AbstractComment Teams People Event Place Date TimeInfo Komi Handicap Result Rules Source Copyright | ||
| used by |
|
||
| source | <xs:complexType name="GoGameInformationType"> <xs:all> <xs:element ref="BoardSize"/> <xs:element ref="GameName" minOccurs="0"/> <xs:element ref="AbstractComment" minOccurs="0"/> <xs:element ref="Teams" minOccurs="0"/> <xs:element ref="People" minOccurs="0"/> <xs:element ref="Event" minOccurs="0"/> <xs:element ref="Place" minOccurs="0"/> <xs:element ref="Date" minOccurs="0"/> <xs:element ref="TimeInfo" minOccurs="0"/> <xs:element ref="Komi" minOccurs="0"/> <xs:element ref="Handicap" minOccurs="0"/> <xs:element ref="Result" minOccurs="0"/> <xs:element ref="Rules" minOccurs="0"/> <xs:element ref="Source" minOccurs="0"/> <xs:element ref="Copyright" minOccurs="0"/> </xs:all> </xs:complexType> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||||||||||||||||||||||||||
| type | extension of MoveType | ||||||||||||||||||||||||||||||||||||
| children | TimeInfo Annotation | ||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||
| annotation |
|
||||||||||||||||||||||||||||||||||||
| source | <xs:complexType name="GoMoveType"> <xs:annotation> <xs:documentation>base type for move</xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="MoveType"> <xs:attribute name="at" type="MoveNotationType" use="required"/> <xs:attribute name="color" type="ColorType"/> </xs:extension> </xs:complexContent> </xs:complexType> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||||||||||||||||||||||||||
| type | restriction of GoMoveType | ||||||||||||||||||||||||||||||||||||
| children | TimeInfo Annotation | ||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||
| source | <xs:complexType name="GoWhiteMoveType"> <xs:complexContent> <xs:restriction base="GoMoveType"> <xs:sequence> <xs:element name="TimeInfo" minOccurs="0"/> <xs:element name="Annotation" type="MoveAnnotationType" minOccurs="0"/> </xs:sequence> <xs:attribute name="color" type="ColorType" fixed="white"/> </xs:restriction> </xs:complexContent> </xs:complexType> |
| diagram | ![]() |
||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||
| type | extension of AbstractMatchType | ||||||||||||
| attributes |
|
||||||||||||
| annotation |
|
||||||||||||
| source | <xs:complexType name="GroupMatchType"> <xs:annotation> <xs:documentation>match string of connected pieces (empty is considered a piece type as well)</xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="AbstractMatchType"> <xs:attribute name="at" type="PositionType" use="required"/> </xs:extension> </xs:complexContent> </xs:complexType> |
| diagram | ![]() |
||||||||||||||||||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||||||||||||||||||
| type | extension of AbstractMatchType | ||||||||||||||||||
| attributes |
|
||||||||||||||||||
| annotation |
|
||||||||||||||||||
| source | <xs:complexType name="RegionMatchType"> <xs:annotation> <xs:documentation>match a square region of a board</xs:documentation> </xs:annotation> <xs:complexContent> <xs:extension base="AbstractMatchType"> <xs:attribute name="upperleft" type="PositionType" use="required"/> <xs:attribute name="lowerright" type="PositionType" use="required"/> </xs:extension> </xs:complexContent> </xs:complexType> |
| diagram | ![]() |
||
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||
| type | extension of PointMarkupType | ||
| children | At Match | ||
| used by |
|
||
| attributes | |||
| source | <xs:complexType name="TerritoryType"> <xs:complexContent> <xs:extension base="PointMarkupType"> <xs:attribute name="color" type="ColorType" use="required"/> </xs:extension> </xs:complexContent> </xs:complexType> |
| namespace | http://xmp.net/xgf/namespaces/igo/20020407 | ||
| type | restriction of xs:string | ||
| used by |
|